Jump to year:
2021 Season Summary
Team Level
Varsity
Coach
Conference
7A Region 3 District 12
Fall Season
0 - 0 - 0
At home
0 - 0 - 0
Away
0 - 0 - 0
Points F-A
0-0
Spring Classic
0 - 0 - 0
Fall Classics
0 - 0 - 0
JV
0-0-7
Points F-A
0-0
Freshmen
0-0-0
Points F-A
-
Varsity Games [click for archives]
Game Date | Opponent | Location | Game | Score |
---|---|---|---|---|
Fri May 21 | North Port Blue Vs Silver details | Home | TBD | |
Fri May 28 | DeSoto Bulldogs details | Home | Spring Game | TBD |
Fri Aug 20 | Booker Tornadoes details | Away | Fall Classic | TBD |
Fri Aug 27 | Estero Wildcats details | Home | non-Conference | TBD |
Fri Sep 3 | Sarasota Sailors details | Home | non-Conference | TBD |
Fri Sep 10 | Cardinal Mooney Cougars details | Home | non-Conference | TBD |
Fri Sep 17 | Palmetto Ridge Bears details | Home | Conference | TBD |
Fri Sep 24 | Ida Baker Bulldogs details | Away | non-Conference | TBD |
Fri Oct 1 | Immokalee Indians details | Away | Conference | TBD |
Fri Oct 8 | Bayshore Bruins details | Home | non-Conference | TBD |
Fri Oct 15 | Lehigh Lightning details | Home | Conference | TBD |
Fri Oct 22 | Riverdale Raiders details | Away | Conference | TBD |
Fri Nov 5 | Lemon Bay Manta Rays details | Away | non-Conference | TBD |
Varsity Roster [view complete roster]
#
Name
Position
Class Of