

The Bobcats (2-5)
visit the
Sarasota Sailors (3-4)
Sarasota Sailors | Website | MaxPreps Team Page
Historically
Regular fall season games: 0 – 8 – 0
At home: 0 – 4 – 0 | Away: 0 – 4 – 0
Spring Games: 0 – 0 – 0 | Fall Classics: 0 – 0 – 0
Varsity game archives
Game Date | Location | Game | Score | Coach | Division |
---|---|---|---|---|---|
2007-09-07 19:30:00 | Away Game | Regular Season | 20-47 | Mike Steele | 5A District 11 |
2008-09-12 19:30:00 | Home Game | Regular Season | 7-17 | Mike Steele | 5A District 11 |
2009-09-25 19:30:00 | Home Game | Regular Season | 9-21 | Sascha Hyer | 5A District 10 |
2010-09-24 19:30:00 | Away Game | Regular Season | 0-38 | Matt Pryer | 5A District 10 |
2011-09-16 19:30:00 | Home Game | Regular Season | 13-38 | Matt Pryer | 8A |
2012-09-14 19:30 | Away Game | Regular Season | 14-28 | Matt Pryer | 8A |
2013-10-18 19:30 | Home Game | Regular Season | 35-51 | Billy Huthman | 7A-10 |
2014-10-17 19:30:00 | Away Game | Regular Season | 13-28 | Larry Detwiler | 7A-10 |
2015-10-23 19:30:00 | Away Game | Regular Season | TBD | Brian Hatler | 7A-11 |
Maxpreps Matchup
Bobcats Overall 2-5 District 0-3 National Rank 6181 State (FL) Rank 340
Sarasota Overall 3-4 District 1-2 National Rank 3154 State (FL) Rank 211