

The Bobcats (3-6)
host the
Lemon Bay Manta Rays (3-5)
Friday November 3, 2017 7:30 for a Regular Season Game
The Preserve
6400 W Price Blvd
North Port, FL 34291
The Preserve
6400 W Price Blvd
North Port, FL 34291
Historically
Regular fall season games: 2 – 4 – 0
At home: 1 – 2 – 0 | Away: 1 – 2 – 0
Spring Games: 1 – 1 – 0 | Fall Classics: 2 – 0 – 0
Varsity game archives
Game Date | Location | Game | Score | Coach | Division |
---|---|---|---|---|---|
2003-10-03 | Home Game | Regular Season | 22-49 | Mike Steele | |
2004-10-01 19:30:00 | Away Game | Regular Season | 9-18 | Mike Steele | 3A District 12 |
2005-10-07 19:30:00 | Home Game | Regular Season | 28-6 | Mike Steele | 4A District 15 |
2006-10-06 19:30:00 | Away Game | Regular Season | 33-7 | Mike Steele | 4A District 15 |
2011-08-26 19:00:00 | Away Game | Fall Classic | 42-0 | Matt Pryer | 8A |
2012-08-24 19:00 | Home Game | Fall Classic | 34-7 | Matt Pryer | 8A |
2013-05-16 19:00 | Away Game | Spring Game | 14-17 | Billy Huthman | 7A-10 |
2014-05-15 19:00:00 | Home Game | Spring Game | 25-16 | Larry Detwiler | 7A-10 |
2015-11-06 19:30:00 | Home Game | Regular Season | 7-24 | Brian Hatler | 7A-11 |
2016-11-04 19:00:00 | Away Game | Regular Season | 42-49 | Brian Hatler | 7A-11 |
2017-11-03 19:30:00 | Home Game | Regular Season | TBD | Brian Hatler | 7A-11 |
[signoff]