

The Bobcats (0-0)
visit the
Sarasota Sailors (0-0)
Friday September 4, 2020 7:30 for a Regular Season Game
1000 S School Ave Sarasota, FL 34237
Get Map
1000 S School Ave Sarasota, FL 34237
Get Map
Historically
Regular fall season games: 0 – 13 – 0
At home: 0 – 7 – 0
| Away: 0 – 6 – 0
Spring Games: 0 – 0 – 0 | Fall Classics: 0 – 0 – 0
Varsity game archives
Game Date | Location | Game | Score | Coach | Division |
---|---|---|---|---|---|
2007-09-07 19:30:00 | Away Game | Regular Season | 20-47 | Mike Steele | 5A District 11 |
2008-09-12 19:30:00 | Home Game | Regular Season | 7-17 | Mike Steele | 5A District 11 |
2009-09-25 19:30:00 | Home Game | Regular Season | 9-21 | Sascha Hyer | 5A District 10 |
2010-09-24 19:30:00 | Away Game | Regular Season | 0-38 | Matt Pryer | 5A District 10 |
2011-09-16 19:30:00 | Home Game | Regular Season | 13-38 | Matt Pryer | 8A |
2012-09-14 19:30 | Away Game | Regular Season | 14-28 | Matt Pryer | 8A |
2013-10-18 19:30 | Home Game | Regular Season | 35-51 | Billy Huthman | 7A-10 |
2014-10-17 19:30:00 | Away Game | Regular Season | 13-28 | Larry Detwiler | 7A-10 |
2015-10-23 19:30:00 | Away Game | Regular Season | 13-33 | Brian Hatler | 7A-11 |
2016-10-21 19:30:00 | Home Game | Regular Season | 12-13 | Brian Hatler | 7A-11 |
2017-09-18 19:30:00 | Home Game | Regular Season | 6-27 | Brian Hatler | 7A-11 |
2018-09-14 19:30:00 | Away Game | Regular Season | 26-30 | Brian Hatler | 7A-11 |
2019-08-30 19:30:00 | Home Game | Regular Season | 0-43 | Brian Hatler | 7A-11 |
2020-09-04 19:30:00 | Away Game | Regular Season | TBD | Billy Huthman | 7A Region 3 District 11 |
Noteworthy
Sarasota will celebrate their c/o 2021 seniors during this game