

The Bobcats (0-0)
visit the
Port Charlotte Pirates (0-0)
Friday August 25, 2017 7:30 for a Regular Season Game
18200 Cochran Blvd Port Charlotte, FL 33948
Get Map
18200 Cochran Blvd Port Charlotte, FL 33948
Get Map
Historically
Regular fall season games: 4 – 6 – 0
At home: 2 – 3 – 0 | Away: 2 – 3 – 0
Spring Games: 0 – 0 – 0 | Fall Classics: 0 – 0 – 0
Varsity game archives
Game Date | Location | Game | Score | Coach | Division |
---|---|---|---|---|---|
2005-08-26 19:30:00 | Home Game | Regular Season | 9-28 | Mike Steele | 4A District 15 |
2006-08-25 19:30:00 | Away Game | Regular Season | 14-13 | Mike Steele | 4A District 15 |
2007-10-26 19:30:00 | Home Game | Regular Season | 28-7 | Mike Steele | 5A District 11 |
2008-10-31 19:30:00 | Away Game | Regular Season | 0-31 | Mike Steele | 5A District 11 |
2009-11-13 19:30:00 | Away Game | Regular Season | 9-20 | Sascha Hyer | 5A District 10 |
2010-11-12 19:30:00 | Home Game | Regular Season | 14-42 | Matt Pryer | 5A District 10 |
2011-11-11 19:00:00 | Away Game | Regular Season | 28-13 | Matt Pryer | 8A |
2012-11-09 19:30 | Home Game | Regular Season | 28-14 | Matt Pryer | 8A |
2013-10-11 19:30 | Home Game | Regular Season | 7-32 | Billy Huthman | 7A-10 |
2014-10-10 19:30:00 | Away Game | Regular Season | 13-53 | Larry Detwiler | 7A-10 |
2017-08-25 19:30:00 | Away Game | Regular Season | TBD | Brian Hatler | 7A-11 |
Noteworthy
This will be the eleventh time these teams have matched up. The Bobcats have lost the last two meetings after winning the two previous under the guidance of former Head Coach Matt Pryer. This will be the first time these teams meet under Head Coach Brian Hatler. The Bobcats will lineup against some familiar faces that previously wore the Bobcat colors.
[signoff]