Important Information for this game! Download these files for more info


The Bobcats (1-3)
visit the
Bayshore Bruins (0-3)
Friday October 9, 2020 7:30 PM EDT for a Regular Season Game
5401 34Th St W Bradenton, FL 34210
Get Map
5401 34Th St W Bradenton, FL 34210
Get Map
Bayshore Bruins
| Website | MaxPreps Team Page
Bobcats coming off a Bye week and a win at Bayshore!
Historically
Regular fall season games: 5 – 3 – 0
At home: 3 – 2 – 0
| Away: 2 – 1 – 0
Spring Games: 0 – 0 – 0 | Fall Classics: 0 – 0 – 0
Varsity game archives
Game Date | Location | Game | Score | Coach | Division |
---|---|---|---|---|---|
2003-09-26 | Home Game | Regular Season | 3-61 | Mike Steele | |
2007-11-09 19:30:00 | Home Game | Regular Season | 17-21 | Mike Steele | 5A District 11 |
2008-11-14 19:30:00 | Away Game | Regular Season | 14-35 | Mike Steele | 5A District 11 |
2015-10-09 19:30:00 | Home Game | Regular Season | 21-12 | Brian Hatler | 7A-11 |
2016-10-08 12:00:00 | Away Game | Regular Season | 35-12 | Brian Hatler | 7A-11 |
2017-10-06 19:30:00 | Home Game | Regular Season | 9-7 | Brian Hatler | 7A-11 |
2018-10-05 19:30:00 | Away Game | Regular Season | 17-6 | Brian Hatler | 7A-11 |
2019-10-04 19:30:00 | Home Game | Regular Season | 18-13 | Brian Hatler | 7A-11 |
2020-10-09 19:30:00 | Away Game | Regular Season | TBD | Billy Huthman | 7A Region 3 District 11 |
North Port Works, North Port Wins!