

The Bobcats (3-3)
host the
Venice Indians (5-1)
Friday October 12, 2018 7:30 for a Conference Game
The Preserve
6400 W Price Blvd
North Port, FL 34291
The Preserve
6400 W Price Blvd
North Port, FL 34291
Historically
Regular fall season games: 0 – 9 – 0
At home: 0 – 4 – 0
| Away: 0 – 5 – 0
Spring Games: 0 – 0 – 0 | Fall Classics: 0 – 0 – 0
Varsity game archives
Game Date | Location | Game | Score | Coach | Division |
---|---|---|---|---|---|
2007-11-02 19:30:00 | Away Game | Regular Season | 20-41 | Mike Steele | 5A District 11 |
2008-11-07 19:30:00 | Home Game | Regular Season | 13-56 | Mike Steele | 5A District 11 |
2009-10-09 19:30:00 | Away Game | Regular Season | 0-55 | Sascha Hyer | 5A District 10 |
2010-10-08 19:30:00 | Home Game | Regular Season | 20-49 | Matt Pryer | 5A District 10 |
2011-10-14 19:30:00 | Away Game | Regular Season | 6-34 | Matt Pryer | 8A |
2012-10-12 19:30 | Home Game | Regular Season | 14-41 | Matt Pryer | 8A |
2015-09-18 19:30:00 | Away Game | Regular Season | 0-56 | Brian Hatler | 7A-11 |
2016-09-16 19:30:00 | Home Game | Regular Season | 0-56 | Brian Hatler | 7A-11 |
2017-10-13 19:30:00 | Away Game | Regular Season | 3-63 | Brian Hatler | 7A-11 |
2018-10-12 19:30:00 | Home Game | Regular Season | TBD | Brian Hatler | 7A-11 |
Noteworthy
Coach Mike Steele in his first year as HC came the closest to defeating the Indians by a deficit of 21 pts.
In the last three years Venice has outscored NP 175-3
North Port will look to it’s improving defense to keep this game close.
[signoff]